Most Recent Cabool Homes For Sale
| View All Cabool Homes For Sale | ||
|
15277 Ledgerwood Rd, Cabool, MO 65689 | $59,900 1 bed, 1 bath |
|
1355 Pine St, Cabool, MO 65689 | $219,000 4 beds, 3.5 baths |
|
Steven Ln, Cabool, MO 65689 | $25,000 |
Real Estate Resources |
Cabool Apartments
There are 2 apartments found in and near the Cabool area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 07/30/2010 | $1,230 | 4.250% | 1.765 | 4.412% | $585 |
| Amerisave | 07/30/2010 | $1,285 | 4.625% | 0.000 | 4.694% | $585 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings